<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BayBio</title>
	<atom:link href="http://baybio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://baybio.org</link>
	<description>Northern California’s Life Science Association</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:06:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can ACO Quality Measures Lead to Cost Savings?</title>
		<link>http://baybio.org/can-aco-quality-measures-lead-to-cost-savings/</link>
		<comments>http://baybio.org/can-aco-quality-measures-lead-to-cost-savings/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:00:57 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[BayBio Notes]]></category>

		<guid isPermaLink="false">http://baybio.org/?p=10162</guid>
		<description><![CDATA[<p>In 2010, Medicare spent over $117 billion in hospital-related expenses and costs are expected to rise with the aging US population.  In order to help minimize costs, a new Accountable Care Organization (ACO) model of care was introduced as part &#8230; </p><p>The post <a href="http://baybio.org/can-aco-quality-measures-lead-to-cost-savings/">Can ACO Quality Measures Lead to Cost Savings?</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In 2010, Medicare spent over $117 billion in hospital-related expenses and costs are expected to rise with the aging US population.  In order to help minimize costs, a new Accountable Care Organization (ACO) model of care was introduced as part of the Affordable Care Act. CMS hypothesizes that an appropriate way ACOs can achieve cost savings is through a focus on the implementation of quality measures (QMs) that can help to reduce costly hospitalizations; however, it is currently unclear whether this program will allow ACOs to help deliver savings to the system.</p>
<p>GfK Bridgehead, a leader in health care analysis and reimbursement strategy for drug, device, and diagnostic manufacturers, set out to explore whether claims for the 20 most utilized and costly DRGs (based on 2010 Medicare reimbursement data) have the potential to be reduced through the implementation of ACO mandated QMs.</p>
<p>In the GfK Bridgehead analysis, the firm used three factors to determine the probability that claims associated with these costly DRGs could be reduced:</p>
<ol>
<li>Are DRG-related risk factors random or manageable through preventative measures</li>
<li>Are DRG-related risk factors specifically addressed by ACO mandated QMs, and</li>
<li>Is there evidence cited by CMS (in the ACO Program Analysis 2012 Quality Performance Standards Final Report) that cost-savings can be achieved (full methodology is available using the ISPOR poster link at the bottom).</li>
</ol>
<p>The GfK Bridgehead analysis concluded that there was a moderate &#8211; strong likelihood that:</p>
<ul>
<li>Claims for 11 of the top 20 costly DRGs could be reduced through the implementation of CMS QMs within the ACO setting</li>
<li>Specifically, claims for DRGs related to cardiovascular events, renal failure, and certain respiratory infections have a particularly strong potential for reduction, followed by hospitalizations due to pneumonia, COPD, small and large bowel procedures</li>
<li>These DRGs, which have a good probability to be impacted by ACOs, accounted for $19.4 billion in Medicare expenditures in 2010.</li>
</ul>
<div id="attachment_10163" class="wp-caption aligncenter" style="width: 650px"><a href="http://baybio.org/wp-content/uploads/2013/06/Potential-ACO-Impact-on-most-costly-DRGs.jpg" data-ob="lightbox[10162]"><img class="size-large wp-image-10163" alt="Potential ACO Impact on most costly DRGs" src="http://baybio.org/wp-content/uploads/2013/06/Potential-ACO-Impact-on-most-costly-DRGs-1024x377.jpg" width="640" height="235" /></a>
<p class="wp-caption-text">Potential ACO Impact on most costly DRGs</p>
</div>
<p>In conclusion, ACOs may have the potential to deliver savings to CMS in 11 of the top 20 most costly DRG claim categories through the implementation of select mandated quality measures. However, it remains unclear what degree of savings can be achieved and how quickly these savings can be realized.</p>
<p>This analysis was recently presented at the International Society of Pharmacoeconomics and Outcomes Research (ISPOR) 2013 Congress in New Orleans, USA, on May 22<sup>nd</sup>.</p>
<p>The full poster can be downloaded <a href="http://baybio.org/wp-content/uploads/2013/06/Bueller_ISPOR-2013_ACOs_050913_v2.pdf">here</a>.</p>
<p>** It is important to note that this analysis does not include many other factors which could impact the potential for QMs to reduce hospitalizations/costs, such as the presence of reverse incentives or physician logistics issues. These factors are difficult to quantify and were excluded from this analysis.</p>
<p><b>For additional information contact:<br />
Joshua Bueller<br />
</b><b>joshua.bueller@gfk.com<br />
</b><b>www.bridgehead.com</b></p>
<p>The post <a href="http://baybio.org/can-aco-quality-measures-lead-to-cost-savings/">Can ACO Quality Measures Lead to Cost Savings?</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baybio.org/can-aco-quality-measures-lead-to-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio2Device Group Prognostic Biomarkers in Diffuse Large B-cell Lymphoma</title>
		<link>http://baybio.org/b2d-prognostic-biomarkers-diffuse-large-bcell-lymphoma-2013-07-16/</link>
		<comments>http://baybio.org/b2d-prognostic-biomarkers-diffuse-large-bcell-lymphoma-2013-07-16/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Community]]></category>

		<guid isPermaLink="false">http://baybio.org/?p=10171</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://baybio.org/b2d-prognostic-biomarkers-diffuse-large-bcell-lymphoma-2013-07-16/">Bio2Device Group Prognostic Biomarkers in Diffuse Large B-cell Lymphoma</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://baybio.org/b2d-prognostic-biomarkers-diffuse-large-bcell-lymphoma-2013-07-16/">Bio2Device Group Prognostic Biomarkers in Diffuse Large B-cell Lymphoma</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baybio.org/b2d-prognostic-biomarkers-diffuse-large-bcell-lymphoma-2013-07-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorCal BioPharmaPM Breakfast Meeting</title>
		<link>http://baybio.org/norcal-biopharmapm-breakfast-meeting-2013-06-28/</link>
		<comments>http://baybio.org/norcal-biopharmapm-breakfast-meeting-2013-06-28/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:40:10 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Event Community]]></category>

		<guid isPermaLink="false">http://baybio.org/?p=10160</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://baybio.org/norcal-biopharmapm-breakfast-meeting-2013-06-28/">NorCal BioPharmaPM Breakfast Meeting</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://baybio.org/norcal-biopharmapm-breakfast-meeting-2013-06-28/">NorCal BioPharmaPM Breakfast Meeting</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baybio.org/norcal-biopharmapm-breakfast-meeting-2013-06-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Design for Early Stage Biotech</title>
		<link>http://baybio.org/adaptive-design-for-early-stage-biotech-2013-10-23/</link>
		<comments>http://baybio.org/adaptive-design-for-early-stage-biotech-2013-10-23/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Community]]></category>

		<guid isPermaLink="false">http://baybio.org/?p=10145</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://baybio.org/adaptive-design-for-early-stage-biotech-2013-10-23/">Adaptive Design for Early Stage Biotech</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://baybio.org/adaptive-design-for-early-stage-biotech-2013-10-23/">Adaptive Design for Early Stage Biotech</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baybio.org/adaptive-design-for-early-stage-biotech-2013-10-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALBIO2013 home page banner &#8211; inactive on 6/18/2013</title>
		<link>http://baybio.org/calbio2013-home-page-banner-inactive-on-6182013/</link>
		<comments>http://baybio.org/calbio2013-home-page-banner-inactive-on-6182013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:06:43 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Home Image Advertisement (inactive)]]></category>

		<guid isPermaLink="false">http://baybio.org/?p=10167</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://baybio.org/calbio2013-home-page-banner-inactive-on-6182013/">CALBIO2013 home page banner &#8211; inactive on 6/18/2013</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.calbio2013.com" target="_blank"><img class="alignright size-full wp-image-9506" alt="calbio2013-banner-299x148" src="http://baybio.org/wp-content/uploads/2013/05/calbio2013-banner-299x148.png" width="299" height="148" /></a></p>
<p>The post <a href="http://baybio.org/calbio2013-home-page-banner-inactive-on-6182013/">CALBIO2013 home page banner &#8211; inactive on 6/18/2013</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baybio.org/calbio2013-home-page-banner-inactive-on-6182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medivation Voted Among Top Workplaces in the SF Bay Area</title>
		<link>http://baybio.org/medivation-voted-among-top-workplaces-in-the-sf-bay-area/</link>
		<comments>http://baybio.org/medivation-voted-among-top-workplaces-in-the-sf-bay-area/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:37:57 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[BayBio Notes]]></category>

		<guid isPermaLink="false">http://baybio.org/?p=10152</guid>
		<description><![CDATA[<p>BayBio member Medivation was the only biotech company to make the Bay Area News Group&#8217;s annual Top Workplaces competition. Medivation earned number ten on the list in the mid-size category The results of the employee survey, published in the San Jose &#8230; </p><p>The post <a href="http://baybio.org/medivation-voted-among-top-workplaces-in-the-sf-bay-area/">Medivation Voted Among Top Workplaces in the SF Bay Area</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>BayBio member Medivation was the only biotech company to make the Bay Area News Group&#8217;s annual Top Workplaces competition. Medivation earned number ten on the list in the mid-size category</p>
<div id="attachment_10155" class="wp-caption alignright" style="width: 310px"><a href="http://baybio.org/wp-content/uploads/2013/06/Hung_20130410_1246.jpg" data-ob="lightbox[10152]"><img class="size-medium wp-image-10155" alt="Medivation CEO Dr. David Hung says that the employees are among the organization's greatest assets." src="http://baybio.org/wp-content/uploads/2013/06/Hung_20130410_1246-300x200.jpg" width="300" height="200" /></a>
<p class="wp-caption-text">Medivation CEO Dr. David Hung says that the employees are among the organization&#8217;s greatest assets.</p>
</div>
<p>The results of the employee survey, published in the San Jose Mercury News were featured in the most recent <a href="http://www.mercurynews.com/topworkplaces-2012/ci_23362469/bay-area-top-workplaces-2013-small-companies?IADID=Search-www.mercurynews.com-www.mercurynews.com">Top Workplaces special edition</a>.</p>
<p>Medivation CEO Dr. David Hung was highlighted in the California Biomedical Industry Report in January. The <a href="http://www.californiabiomedreport.com/snapshot-medivation/">Industry Snapshot</a> wsa used to highlight the drug developers 2012 FDA approval of XTANDI® (enzalutamide) capsules for the treatment of patients with metastatic castration-resistant prostate cancer who have received docetaxel.</p>
<p>To learn more about current career opportunities at Medivation, visit <a href="http://ctt.marketwire.com/?release=1027495&amp;id=3116716&amp;type=1&amp;url=http%3a%2f%2fwww.medivation.com%2fcareers">http://www.medivation.com/careers</a>, or on LinkedIn at <a href="http://ctt.marketwire.com/?release=1027495&amp;id=3116719&amp;type=1&amp;url=http%3a%2f%2fwww.linkedin.com%2fcompany%2f83259%3ftrk%3dtyah">http://www.linkedin.com/company/83259?trk=tyah</a>.</p>
<p>The post <a href="http://baybio.org/medivation-voted-among-top-workplaces-in-the-sf-bay-area/">Medivation Voted Among Top Workplaces in the SF Bay Area</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baybio.org/medivation-voted-among-top-workplaces-in-the-sf-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Conquering Diseases of the Brain</title>
		<link>http://baybio.org/the-road-to-conquering-diseases-of-the-brain-2013-07-17/</link>
		<comments>http://baybio.org/the-road-to-conquering-diseases-of-the-brain-2013-07-17/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Community]]></category>

		<guid isPermaLink="false">http://baybio.org/?p=10133</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://baybio.org/the-road-to-conquering-diseases-of-the-brain-2013-07-17/">The Road to Conquering Diseases of the Brain</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://baybio.org/the-road-to-conquering-diseases-of-the-brain-2013-07-17/">The Road to Conquering Diseases of the Brain</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baybio.org/the-road-to-conquering-diseases-of-the-brain-2013-07-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jens H. Vogel, Ph.D.</title>
		<link>http://baybio.org/jens-vogel/</link>
		<comments>http://baybio.org/jens-vogel/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:10:04 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Speaker Biography]]></category>

		<guid isPermaLink="false">http://baybio.org/?p=10121</guid>
		<description><![CDATA[<p>Senior Director, Protein Science &#038; Technology Officer Jens joined BI in June 2012. Beyond leading the Protein Science Dept. and the future Process Sciences Clinical Supply facility based on single-use technology, he is also Boehringer Ingelheim Biopharmas Technology Officer for &#8230; </p><p>The post <a href="http://baybio.org/jens-vogel/">Jens H. Vogel, Ph.D.</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Senior Director, Protein Science &#038; Technology Officer</h3>
<p><img src="http://baybio.org/wp-content/uploads/2013/06/Jens-H-Vogel-240x300.jpg" alt="Jens H Vogel" width="240" height="300" class="alignright size-medium wp-image-10122" />Jens joined BI in June 2012. Beyond leading the Protein Science Dept. and the future Process Sciences Clinical Supply facility based on single-use technology, he is also Boehringer Ingelheim Biopharmas Technology Officer for the US.</p>
<p>Prior to joining BI, Jens was a member of Bayer’s Global Biologics Development Management Team in Berkeley, CA, where he was responsible for early- and late-stage downstream DS process development, PhI &#8211; PhIII clinical manufacturing, Quality-by-Design and transfer to commercial launch. In addition, he successfully led the global CMC development program for a blockbuster candidate from early development to conformance lot stage and launch preparations.</p>
<p>Trained in biochemical engineering at the former German National Research Center for Biotechnology (GBF), the T. University Carolo Wilhelmina of Braunschweig and the Michael Smith lab, University of British Columbia, Vancouver, Jens has 18 years of experience in biologics development in Germany, the UK and the US. His interests include targeted innovation in both technology and business models to maximize value generation in biopharma.</p>
<p>The post <a href="http://baybio.org/jens-vogel/">Jens H. Vogel, Ph.D.</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baybio.org/jens-vogel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BayBio Lunch &amp; Learn: Fast &amp; Flexible Development &amp; Clinical Supply for PhI &amp; PoC</title>
		<link>http://baybio.org/fast-flexible-development-clinical-supply/</link>
		<comments>http://baybio.org/fast-flexible-development-clinical-supply/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:18:26 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Event BayBio]]></category>
		<category><![CDATA[Home Events]]></category>

		<guid isPermaLink="false">http://baybio.org/?p=10116</guid>
		<description><![CDATA[<p>Getting biologics to tox and and clinical proof-of-concept fast and in a flexible way is essential for sustained success in biopharmaceuticals. </p><p>The post <a href="http://baybio.org/fast-flexible-development-clinical-supply/">BayBio Lunch &#038; Learn: Fast &#038; Flexible Development &#038; Clinical Supply for PhI &#038; PoC</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="Fast &amp; Flexible Development &amp; Clinical Supply for PhI &amp; PoC " src="http://www.baybio.org/img/events/calendar/lunch-and-learn/fast-flexible-development/event-header-2013-07-17-550px.png" width="550" height="220" /></p>
<div style="float: right; margin-left: 18px;">
<p style="font-size: 16px;"><strong>In collaboration with</strong><br />
<a href="http://www.boehringer-ingelheim.com/" target="_blank"><img alt="Boehringer Ingelheim" src="http://www.baybio.org/img/png/boehringer-ingelheim.png" width="150" height="88" /></a></p>
</div>
<p>Getting biologics to tox and and clinical proof-of-concept fast and in a flexible way is essential for sustained success in biopharmaceuticals.</p>
<p>This Lunch and Learn will focus on how innovative approaches and flexible state of the art development and clinical manufacturing platforms allow us to meet that need.</p>
<h3>Speaker:</h3>
<ul>
<li><a title="Jens H. Vogel, Ph.D." href="http://baybio.org/jens-vogel/" data-ob_iframe="true" data-ob="lightbox"><strong>Jens H. Vogel</strong></a><br />
<em>Senior Director, Protein Science &amp; Technology Officer, Boehringer Ingelheim</em></li>
</ul>
<table class="tbl-info-block">
<tbody>
<tr>
<td valign="top"><strong>What:</strong></td>
<td valign="top">
<p><strong>BayBio Lunch &amp; Learn:<br />
Fast &amp; Flexible Development &amp; Clinical Supply<br />
for PhI &amp; PoC</strong></p>
</td>
</tr>
<tr style="border-top:1px #ccc solid;">
<td valign="top"><strong>When:</strong></td>
<td valign="top">
<p><strong>July 17, 2013</strong><br />
11:00am &#8211; 11:30am: Registration and Networking<br />
11:30am – 12:30pm: Program</p>
</td>
</tr>
<tr style="border-top:1px #ccc solid;">
<td valign="top"><strong>Where:</strong></td>
<td valign="top">
<p>HCP/BayBio Event Center<br />
250 East Grand Avenue, Suite 26<br />
South San Francisco, CA 94080</p>
</td>
</tr>
<tr style="border-top:1px #ccc solid;">
<td valign="top"><strong>Cost:</strong></td>
<td valign="top">
<p>Members: Free<br />
Non-members: $40</p>
</td>
</tr>
<tr style="border-top:1px #ccc solid;">
<td valign="top"><strong></strong></td>
<td valign="top"><a class="linkButton" title="Register for BayBio Lunch &#038; Learn: Fast &#038; Flexible Development &#038; Clinical Supply for PhI &#038; PoC" href="https://m360.baybio.org/event/registration/login.aspx?eventID=82714" target="_blank">Click Here to Register</a></td>
</tr>
<tr style="border-top:1px #ccc solid;">
<td valign="top"><strong>Attire:</strong></td>
<td valign="top">Business Attire Suggested</td>
</tr>
</tbody>
</table>
<ul>
<li>Early registration is highly advised as space is limited and there will be no on-site registration</li>
<li>Late arrivals will not be admitted after 11:30AM</li>
<li>Pre-registered attendees will receive an immediate receipt/confirmation after submission</li>
<li>Please print this receipt/confirmation and bring it with you to receive your conference credentials</li>
<li>Photo ID (driver’s license or passport) will be required at check-in</li>
<li>All sales are final</li>
</ul>
<p>Please mail your event-related questions to: <a href="mailto:registration@baybio.org"><strong>registration@baybio.org </strong></a>or you can contact us via phone: 650-871-3257.</p>
<p>Is your company a member? Click <strong><a href="http://www.baybio.org/about/about-baybio/baybio-members/">here</a></strong> to check.<br />
<strong>See how your company can save money by becoming a BayBio <a href="http://www.baybio.org/membership/join-now/">member!</a></strong></p>
<p>The post <a href="http://baybio.org/fast-flexible-development-clinical-supply/">BayBio Lunch &#038; Learn: Fast &#038; Flexible Development &#038; Clinical Supply for PhI &#038; PoC</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baybio.org/fast-flexible-development-clinical-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClinCapture for Advanced Open-Source Electronic Data Capture</title>
		<link>http://baybio.org/clincapture-for-advanced-open-source-electronic-data-capture-2013-06-26/</link>
		<comments>http://baybio.org/clincapture-for-advanced-open-source-electronic-data-capture-2013-06-26/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Community]]></category>

		<guid isPermaLink="false">http://baybio.org/?p=10113</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://baybio.org/clincapture-for-advanced-open-source-electronic-data-capture-2013-06-26/">ClinCapture for Advanced Open-Source Electronic Data Capture</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://baybio.org/clincapture-for-advanced-open-source-electronic-data-capture-2013-06-26/">ClinCapture for Advanced Open-Source Electronic Data Capture</a> appeared first on <a href="http://baybio.org">BayBio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baybio.org/clincapture-for-advanced-open-source-electronic-data-capture-2013-06-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
